Please fill all required fields
CHILD SUPPORT GUIDELINES WORKSHEET
     
  A. FATHER
B. MOTHER
TOTAL
 
1. Present Net Monthly Income
Enter the amount from line number
27, Section I of Florida Family Law Rules of Procedure Form 12.902(b) or (c), Financial Affidavit.
 
2. Basic Monthly Obligation
Enter how many minor child(ren) common to the parties (1, 2, 3, 4, 5 or 6)
   
  `
Using the total amount from line 1, enter the appropriate amount from the child support guidelines chart (access by clicking "Guidelines" tab above). NOTE: This step requires manual user lookup! Access the Guidelines by selecting "Guidelines" tab above  
3. Percent of Financial Responsibility
Divide the amount on line 1A by the total amount on line 1 to get Father’s percentage financial responsibility. Enter answer on line 3A.
Divide the amount on line 1B by the total amount on line 1 to get Mother’s percentage financial responsibility. Enter answer on line 3B.
   
4. Share of Basic Monthly Obligation
Multiply the number on line 2 by the percentage on line 3A to get Father’s share of basic obligation. Enter answer on line 4A.
Multiply the number on line 2 by the percentage on line 3B to get Mother’s share of basic obligation. Enter answer on line 4B.
   
Additional Support — Health Insurance, Child Care & Other
 
5.
a. 100% of Monthly Child Care Costs
[Child care costs should not exceed the level required to provide quality care from a licensed source. See section 61.30(7), Fla. Stat. for more information.]
     
b. Total Monthly Child(ren)’s
Health Insurance Cost
[This is only amounts actually paid for health insurance on the child(ren).]
     
c. Total Monthly Child(ren)’s
Noncovered Medical, Dental and
Prescription Medication Costs
     
d. Total Monthly Child Care &
Health Costs [Add lines
5a+5b+5c]
     
6. Additional Support Payments
Multiply the number on line 5d by the percentage on line 3A to determine the Father’s share. Enter answer on line 6A.
Multiply the number on line 5d by the percentage on line 3B to determine the Mother’s share. Enter answer on line 6B.
   
Statutory Adjustments/Credits
 
7.
a. Monthly child care payments actually made
   
b. Monthly health insurance
payments actually made
   
c. Other payments/credits actually
made for any noncovered medical, dental and prescription medication expenses of the child(ren) not ordered to be separately paid on a percentage basis. [See § 61.30 (8), Florida Statutes]
   
8. Total Support Payments actually made
[Add 7a through 7c]
   
9. MINIMUM CHILD SUPPORT
OBLIGATION FOR EACH PARENT*
[Line 4 plus line 6; minus line 8]
*The parent who excercises time-sharing less than 20% pays the other parent.  
Substantial Time-Sharing (GROSS UP METHOD) If each parent exercises time-sharing at least 20 percent of the overnights in the year (73 overnights in the year), complete Nos. 10 through 21. Note: if one parent does not exercise time-sharing at least 20%, then the figure in No 9 above sets forth the child support amount and it is not necessary to complete Nos. 10 through 21.  
  A. FATHER
B. MOTHER
TOTAL
 
10. Basic Monthly Obligation x 150%
[ Multiply line 2 by 1.5]
     
11. Increased Basic Obligation for each
parent
Multiply the number on line 10 by the percentage on line 3A to determine the Father’s share. Enter answer on line 11A.
Multiply the number on line 10 by the percentage on line 3B to determine the Mother’s share. Enter answer on line 11B.
   
12. Number and percentage of overnight stays with each parent
Enter how many overnight stays the children spend with the father each year in line 12A.
Enter how many overnight stays the children spend with the mother each year in line 12B.
Total between the two must equal 365!
Double check that when added together the numbers in 12A and 12B equal 365!  
Divide the number in 12A by 365. Enter this percentage to show father's percentage of overnights. Divide the number in 12A by 365. Enter this percentage to show mother's percentage of overnights.    
13. Parent’s support multiplied by other
Parent’s percentage of overnights [Multiply line 11A by line 12B. Enter this number in 13A. Multiply line
11B by line 12A. Enter this number in 13B.]
   
Additional Support — Health Insurance, Child Care & Other
 
14.
a. Total Monthly Child Care Costs [Child care costs should not exceed the level required to provide quality care from a licensed source. See section
61.30(7), Fla. Stat. for more information.]
     
b. Total Monthly Child(ren)’s
Health Insurance Cost. [This is only amounts actually paid for health insurance on the child(ren).]
     
c. Total Monthly Child(ren)’s
Noncovered Medical, Dental and
Prescription Costs.
     
d. Total Monthly Child Care &
Health Costs [Add lines
14a+14b+14c]
     
15. Additional Support Payments
Multiply the number on line 14d by the percentage on line 3A to determine the Father’s share. Enter answer on line 15A.
Multiply the number on line 14d by the percentage on line 3B to determine the Mother’s share. Enter answer on line 15B.
   
Statutory Adjustments/Credits
 
16.
a. Monthly child care payments actually made
   
b. Monthly health insurance
payments actually made
   
c. Other payments/credits actually
made for any noncovered medical, dental and prescription medication expenses of the child(ren) not ordered to be separately paid on a percentage basis. [See § 61.30 (8), Florida Statutes]
   
17. Total Support Payments actually
made [Add 16a through 16c]
   
18. Total Additional Support Transfer
Amount [Line 15 minus line 17; Enter any negative number as zero]
   
19. Total Child Support Owed from
Father to Mother [Add line 13A+18A]
     
20. Total Child Support Owed from
Mother to Father [Add line 13B+18B]
     
21. Actual Child Support to Be Paid.
[Comparing lines 19 and 20, Subtract the smaller amount owed from the larger amount owed and enter the result in the column for the parent that owes the larger amount of support]
   
Child or Children
Combined Net Monthly Income One Two Three Four Five Six
800.00 190 211 213 216 218 220
850.00 202 257 259 262 265 268
900.00 213 302 305 309 312 315
950.00 224 347 351 355 359 363
1,000.00 235 365 397 402 406 410
1,050.00 246 382 443 448 453 458
1,100.00 258 400 489 495 500 505
1,150.00 269 417 522 541 547 553
1,200.00 280 435 544 588 594 600
1,250.00 290 451 565 634 641 648
1,300.00 300 467 584 659 688 695
1,350.00 310 482 603 681 735 743
1,400.00 320 498 623 702 765 790
1,450.00 330 513 642 724 789 838
1,500.00 340 529 662 746 813 869
1,550.00 350 544 681 768 836 895
1,600.00 360 560 701 790 860 920
1,650.00 370 575 720 812 884 945
1,700.00 380 591 740 833 907 971
1,750.00 390 606 759 855 931 996
1,800.00 400 622 779 877 955 1022
1,850.00 410 638 798 900 979 1048
1,900.00 421 654 818 923 1004 1074
1,950.00 431 670 839 946 1029 1101
2,000.00 442 686 859 968 1054 1128
2,050.00 452 702 879 991 1079 1154
2,100.00 463 718 899 1014 1104 1181
2,150.00 473 734 919 1037 1129 1207
2,200.00 484 751 940 1060 1154 1234
2,250.00 494 767 960 1082 1179 1261
2,300.00 505 783 980 1105 1204 1287
2,350.00 515 799 1000 1128 1229 1314
2,400.00 526 815 1020 1151 1254 1340
2,450.00 536 831 1041 1174 1279 1367
2,500.00 547 847 1061 1196 1304 1394
2,550.00 557 864 1081 1219 1329 1420
2,600.00 568 880 1101 1242 1354 1447
2,650.00 578 896 1121 1265 1379 1473
2,700.00 588 912 1141 1287 1403 1500
2,750.00 597 927 1160 1308 1426 1524
2,800.00 607 941 1178 1328 1448 1549
2,850.00 616 956 1197 1349 1471 1573
2,900.00 626 971 1215 1370 1494 1598
2,950.00 635 986 1234 1391 1517 1622
3,000.00 644 1001 1252 1412 1540 1647
3,050.00 654 1016 1271 1433 1563 1671
3,100.00 663 1031 1289 1453 1586 1695
3,150.00 673 1045 1308 1474 1608 1720
3,200.00 682 1060 1327 1495 1631 1744
3,250.00 691 1075 1345 1516 1654 1769
3,300.00 701 1090 1364 1537 1677 1793
3,350.00 710 1105 1382 1558 1700 1818
3,400.00 720 1120 1401 1579 1723 1842
3,450.00 729 1135 1419 1599 1745 1867
3,500.00 738 1149 1438 1620 1768 1891
3,550.00 748 1164 1456 1641 1791 1915
3,600.00 757 1179 1475 1662 1814 1940
3,650.00 767 1194 1493 1683 1837 1964
3,700.00 776 1208 1503 1702 1857 1987
3,750.00 784 1221 1520 1721 1878 2009
3,800.00 793 1234 1536 1740 1899 2031
3,850.00 802 1248 1553 1759 1920 2053
3,900.00 811 1261 1570 1778 1940 2075
3,950.00 819 1275 1587 1797 1961 2097
4,000.00 828 1288 1603 1816 1982 2119
4,050.00 837 1302 1620 1835 2002 2141
4,100.00 846 1315 1637 1854 2023 2163
4,150.00 854 1329 1654 1873 2044 2185
4,200.00 863 1342 1670 1892 2064 2207
4,250.00 872 1355 1687 1911 2085 2229
4,300.00 881 1369 1704 1930 2106 2251
4,350.00 889 1382 1721 1949 2127 2273
4,400.00 898 1396 1737 1968 2147 2295
4,450.00 907 1409 1754 1987 2168 2317
4,500.00 916 1423 1771 2006 2189 2339
4,550.00 924 1436 1788 2024 2209 2361
4,600.00 933 1450 1804 2043 2230 2384
4,650.00 942 1463 1821 2062 2251 2406
4,700.00 951 1477 1838 2081 2271 2428
4,750.00 959 1490 1855 2100 2292 2450
4,800.00 968 1503 1871 2119 2313 2472
4,850.00 977 1517 1888 2138 2334 2494
4,900.00 986 1530 1905 2157 2354 2516
4,950.00 993 1542 1927 2174 2372 2535
5,000.00 1000 1551 1939 2188 2387 2551
5,050.00 1006 1561 1952 2202 2402 2567
5,100.00 1013 1571 1964 2215 2417 2583
5,150.00 1019 1580 1976 2229 2432 2599
5,200.00 1025 1590 1988 2243 2447 2615
5,250.00 1,032
1,599
2,000
2,256
2,462
2,631
5,300.00 1038 1609 2012 2270 2477 2647
5,350.00 1045 1619 2024 2283 2492 2663
5,400.00 1051 1628 2037 2297 2507 2679
5,450.00 1057 1638 2049 2311 2522 2695
5,500.00 1064 1647 2061 2324 2537 2711
5,550.00 1070 1657 2073 2338 2552 2727
5,600.00 1077 1667 2085 2352 2567 2743
5,650.00 1083 1676 2097 2365 2582 2759
5,700.00 1089 1686 2109 2379 2597 2775
5,750.00 1096 1695 2122 2393 2612 2791
5,800.00 1102 1705 2134 2406 2627 2807
5,850.00 1107 1713 2144 2418 2639 2820
5,900.00 1111 1721 2155 2429 2651 2833
5,950.00 1116 1729 2165 2440 2663 2847
6,000.00 1121 1737 2175 2451 2676 2860
6,050.00 1126 1746 2185 2462 2688 2874
6,100.00 1131 1754 2196 2473 2700 2887
6,150.00 1136 1762 2206 2484 2712 2900
6,200.00 1141 1770 2216 2495 2724 2914
6,250.00 1145 1778 2227 2506 2737 2927
6,300.00 1150 1786 2237 2517 2749 2941
6,350.00 1155 1795 2247 2529 2761 2954
6,400.00 1160 1803 2258 2540 2773 2967
6,450.00 1165 1811 2268 2551 2785 2981
6,500.00 1170 1819 2278 2562 2798 2994
6,550.00 1175 1827 2288 2573 2810 3008
6,600.00 1179 1835 2299 2584 2822 3021
6,650.00 1184 1843 2309 2595 2834 3034
6,700.00 1189 1850 2317 2604 2845 3045
6,750.00 1193 1856 2325 2613 2854 3055
6,800.00 1196 1862 2332 2621 2863 3064
6,850.00 1200 1868 2340 2630 2872 3074
6,900.00 1204 1873 2347 2639 2882 3084
6,950.00 1208 1879 2355 2647 2891 3094
7,000.00 1212 1885 2362 2656 2900 3103
7,050.00 1216 1891 2370 2664 2909 3113
7,100.00 1220 1897 2378 2673 2919 3123
7,150.00 1224 1903 2385 2681 2928 3133
7,200.00 1228 1909 2393 2690 2937 3142
7,250.00 1232 1915 2400 2698 2946 3152
7,300.00 1235 1921 2408 2707 2956 3162
7,350.00 1239 1927 2415 2716 2965 3172
7,400.00 1243 1933 2423 2724 2974 3181
7,450.00 1247 1939 2430 2733 2983 3191
7,500.00 1251 1945 2438 2741 2993 3201
7,550.00 1255 1951 2446 2750 3002 3211
7,600.00 1259 1957 2453 2758 3011 3220
7,650.00 1263 1963 2461 2767 3020 3230
7,700.00 1267 1969 2468 2775 3030 3240
7,750.00 1271 1975 2476 2784 3039 3250
7,800.00 1274 1981 2483 2792 3048 3259
7,850.00 1278 1987 2491 2801 3057 3269
7,900.00 1282 1992 2498 2810 3067 3279
7,950.00 1286 1998 2506 2818 3076 3289
8,000.00 1290 2004 2513 2827 3085 3298
8,050.00 1294 2010 2521 2835 3094 3308
8,100.00 1298 2016 2529 2844 3104 3318
8,150.00 1302 2022 2536 2852 3113 3328
8,200.00 1306 2028 2544 2861 3122 3337
8,250.00 1310 2034 2551 2869 3131 3347
8,300.00 1313 2040 2559 2878 3141 3357
8,350.00 1317 2046 2566 2887 3150 3367
8,400.00 1321 2052 2574 2895 3159 3376
8,450.00 1325 2058 2581 2904 3168 3386
8,500.00 1329 2064 2589 2912 3178 3396
8,550.00 1333 2070 2597 2921 3187 3406
8,600.00 1337 2076 2604 2929 3196 3415
8,650.00 1341 2082 2612 2938 3205 3425
8,700.00 1345 2088 2619 2946 3215 3435
8,750.00 1349 2094 2627 2955 3224 3445
8,800.00 1352 2100 2634 2963 3233 3454
8,850.00 1356 2106 2642 2972 3242 3464
8,900.00 1360 2111 2649 2981 3252 3474
8,950.00 1364 2117 2657 2989 3261 3484
9,000.00 1368 2123 2664 2998 3270 3493
9,050.00 1372 2129 2672 3006 3279 3503
9,100.00 1376 2135 2680 3015 3289 3513
9,150.00 1380 2141 2687 3023 3298 3523
9,200.00 1384 2147 2695 3032 3307 3532
9,250.00 1388 2153 2702 3040 3316 3542
9,300.00 1391 2159 2710 3049 3326 3552
9,350.00 1395 2165 2717 3058 3335 3562
9,400.00 1399 2171 2725 3066 3344 3571
9,450.00 1403 2177 2732 3075 3353 3581
9,500.00 1407 2183 2740 3083 3363 3591
9,550.00 1411 2189 2748 3092 3372 3601
9,600.00 1415 2195 2755 3100 3381 3610
9,650.00 1419 2201 2763 3109 3390 3620
9,700.00 1422 2206 2767 3115 3396 3628
9,750.00 1425 2210 2772 3121 3402 3634
9,800.00 1427 2213 2776 3126 3408 3641
9,850.00 1430 2217 2781 3132 3414 3647
9,900.00 1432 2221 2786 3137 3420 3653
9,950.00 1435 2225 2791 3143 3426 3659
10,000.00 1437 2228 2795 3148 3432 3666
   
Powered By SpreadsheetConverter